Certification Spec · Case Library
Nineteen documented oversight incidents.
Each case is a real pattern of oversight failure, scored against the specification. The library calibrates the thresholds and grounds the dimension weights and decay parameters. The right column shows the JIS dimensions each case primarily compromised.
H1 Radiology AI-assisted reading (2022-2024) Healthcare J1, J2
H2 ED triage AI (2023) Healthcare J4
H3 Pathology AI screening (2023-2024) Healthcare J5
H4 Medication interaction screening (2021-2022) Healthcare J1, J7
H5 Primary care diagnostic support (2024-2025) Healthcare J1, J3
A1 Autoland monitoring (2019-2021) Aviation J4
A2 Air traffic control conflict detection (2022-2023) Aviation J3, J6
A3 UAV ground station operation (2021-2024) Aviation J1, J7
F1 AML SAR drafting (2023-2025) Financial J1, J4, J7
F2 Credit decisioning (2022-2024) Financial J1
F3 Market surveillance alerts (2023) Financial J2, J5
F4 KYC document review (2024) Financial J3, J6
L1 Contract review (2022-2023) Legal J2
L2 Legal research (2024-2025) Legal J3, J6
P1 Adverse event coding (2021-2023) Pharmaceutical J2, J6
P2 Clinical trial protocol review (2022-2024) Pharmaceutical J1
CI1 Power grid dispatch (2023-2024) Critical infra J4, J5
CI2 Water system SCADA (2022) Critical infra J3, J6
CI3 Industrial process control (2024-2025) Critical infra J1, J7
All 19 cases. Full case detail, telemetry, and citations are documented in the Oversight Case Library and ground the spec section 4 weights and section 6.1 decay parameters.